- Power quoted for diesels is gross power. For some entries net power has also been mentioned.
- Power quoted for electrics is the 1-hour rating. For some entries the continuous power is quoted.
- Speed is rated maximum speed.
- TE = Tractive Effort. Figures quoted are starting TE unless otherwise noted.
- ML / S = Mainline / Shunting max. speed
- CLW = Chittaranjan Locomotive Works; DLW = Diesel Locomotive Works (Varanasi)
- BHEL = Bharat Heavy Electricals Ltd.; ABB = Asea Brown-Boveri; GE = General Electric
- GM = General Motors; Alco = American Locomotive Co.;BB = Brown Boveri; HL = Hawthorn Leslie
- Niv = La Brugeoise & Nivelles (Belgium); SFAC = Soc. des Forges et Ateliers (Belgium)
- EE = English Electric; K-M = Kraus-Maffei; Alst. = Alsthom; SLM = Schweizerische Lokomotiv Fabrik (Switzerland)
Diesel Locomotives | |||||||||
Class | Year | Maker | Wheels | Power (hp) | Speed (km/h) | Weight (tonnes) | Starting TE (kg force) | Quantity | Serial Nos. |
BG Diesels | |||||||||
WDM-1 | 1957-58 | Alco | Co-Co | 1950 (1800 net) | 104 | 111.2 | 27900 | 100 | 17000+ |
WDM-2 | 1962+ | Alco / DLW | Co-Co | 2600 (2400 net) | 120 | 112.8 | 30450 | 2700+ | 16000-16887/17100-17999/ 18040-079/18112-18514/ 18523-18900/18903-18999. Above list includes WDM-2A's. 17796-17895 (?) are the 'Jumbo' versions. Many (17802+, etc.) now rebuilt as WDM-2C, new name WDM-3A. Numbers are *not* chronological! 18040 was the first ever WDM-2, from Alco. The first kit-built from DLW was 18233. The first fully-built from DLW was 18299. The last ones were in the 16000 series, when the older number range was reused. |
WDM-3A (WDM-2C) | 1994+ | DLW | Co-Co | 3100/3300 | 120 | 112.8 | 30450 | 115+ | 14001-14079 14080-14143? 14144? (incl. WDM-2CA) Some rebuilds of WDM-2 locos now classed WDM-2C,WDM-3A with 18xxxR numbers. |
WDM-3 | 1970 | Henschel | B-B | 2500 (2440 net) | 80/120 | ?? | 22000/ 25000 | 8 | 18515-18522 |
WDM-3C | 2002? | DCW, Patiala | Co-Co | 3300 | 120 | ?? | ?? | 2? | Various 18833R, 18893R etc. (WDM-2 rebuilds), 14147 (WDM-3A rebuild) |
WDM-3D | 2003 | DLW | Co-Co | 3300 | 160 | 117 | 36036 | 11+ | 11101 - 11111+ |
WDM-3E | 2008 | DLW | Co-Co | 3500 | 120 | 118.2 | 38060 (?) | ? | 11263 and others |
WDM-3F | 2008 | DLW | Co-Co | 3600 | 120 | 120 | ? | ? | 11287 and others |
WDM-4 | 1962 | GM | Co-Co | 2600 (2400 net) | 130 in use, 145+ trials | 112.8 | 28200 | 72 | 18000-039 / 18080-111 |
WDM-6 | 1981-82 | DLW | Bo-Bo | 1350 | 75 | 70 | 19200 | 2 | 18901, 18902 |
WDM-7 | 1987-89 | DLW | Co-Co | 2000 (1800 net) | 105/100 | 96 | ?? | 15 | 11001-11015 |
WDP-1 | 1995-99 | DLW | Bo-Bo | 2300 | 140 | 80.1 | ?? | 69 | 15001-15069 |
WDP-2 (WDP-3A) | 1998-2002 | DLW | Co-Co | 3100 | 140 | 117 | ?? | 69 | 15501-15569 |
WDP-3 (?) | 1996 | DLW | Co-Co | 2300 | ?? | ?? | ?? | ?? | Prototype only, no IR number |
WDP-4 | 2001 | GM + DLW | Bo1-1Bo | 4000 | 160 | 119 | 27500 | 100+ | 20000-09 (GM) 20010, 20011 (GM kits) 20012-20103+ (DLW) Except: 20042, 20047, 20075 (WDP-4B prototypes) |
WDP-4B | 2010 | DLW | Co-Co | 4500 | 130 | 121.2 | 39180 | 20+ | 20042, 20047, 20075 (prototypes) 40001-40020+ |
WDG-3A (WDG-2) | 1995+ | DLW | Co-Co | 3100 | 100 | 123 | ?? | 550+ | 14501-14999 14962 WDG-3C New 13000-13156+ |
WDG-3C | 2002 | DLW | Co-Co | 3300 | 100 | 123 | ?? | 14962, others? | |
WDG-3D | 2004 | DLW | Co-Co | 3400 | 100 | 123 | ?? | ?? | ?? |
WDG-4 | 1999+ | GM + DLW | Co-Co | 4000 | 100/120 | 126 | 55100 | 60+ | 12001-12013(GM) 12014-12021(GM kits) 12022-12066+ (DLW, some 1203x are GM kits) |
WDS-1 | 1944-45 | GE | Bo-Bo | 2x193 | 56 | 41-46 | 10570 / 11500 | 16? | 19000-014 |
WDS-2 | 1954-55 | Kraus Maffei | C | 440 (400 net) | 54 / 28 (ML / S) | 51.4 | 9200/ 15420 | 30 | 19016-045 |
WDS-3 | 1961 | Maschi- nenbau Kiel | C | 618 | 65 / 27 (ML / S) | 57 | 10400 / 17100 | 7 | 19046- |
WDS-4 | 1968-1969 | CLW | C | 600 | 65 / 27 (ML / S) | 60 | 9500 / 18000 | 27 | 19062-19086/19108-19109 (Some to PS) |
WDS-4A | 1968 | CLW | C | 660 | 65 / 38 (ML / S) | 60 | 16700 / 18000 | 5 | 19057-061 |
WDS-4B | 1969+ | CLW | C | 700 | 65 / 27 (ML / S) | 60 | 11500 / 18000 | 450+ | 19110-19541 19660-19732 (includes WDS-4D) (Some to PS.) |
WDS-4C | 1976-78 | CLW (??) | C | 700 | 65 / 27 (ML / S) | 60 | 11500 / 18000 | 7 | 19046-19052 |
WDS-4D | 1984-97 | CLW | C | 700 | 60 / 25 (ML / S) | 60 | 18000 | 120+ | 19542-19659 19660-19732 (includes WDS-4B) |
WDS-5 | 1967 | Alco | Co-Co | 1065 / (994 net) | 109 | 126 | 31500 | 21 | 19087-19107 |
WDS-6 | 1975+ | DLW | Co-Co | 1400 (1328 net) | 71 / 63 | 120-129 | 34000 | 260+ | 36000-36252+ (includes WDS-6R) 19459-19468 (to PS, renumbered). 19459+ chronologically after 36000+ series. |
WCDS-6 | 2009 | Golden Rock | ? | ? | |||||
WDS-8 | 1979-82 | CLW | Bo-Bo | 700 | 35 | ?? | 22000 | 5 | PS only, no IR numbers |
DLW Works Shunters | 1966-67 | DLW | 0-B-0 | 250 | ?? | ?? | ?? | 4 | 19053-19055 19056 ex-MG No. 1007 |
MG Diesels | |||||||||
YDM-1 | 1955-56 | North British | B-B | 700 (625 net) | 88 | 44 | 10920 | 20 | 6000-6019 |
YDM-2 | 1986-90 | CLW | B-B | 700 | 75 | 48 | 14400 | 41 | 2001-41 |
YDM-3 | 1961-62 | GM | 1-B-B-1 | 1390 (1260 net) | 80 | 59 | 14300 | 30 | 6050+ |
YDM-4 | 1961-90 | Alco / DLW | Co-Co | 1400 (1300 net) | 96 | 72 | 18935 | 572 | 6020-6049/6105-6129 (Alco) 6199-6258/6289-6769+ (DLW) |
YDM-4A | 1964-69 | MLW | Co-Co | 1400 (1300 net) | 96 | 72 | 18935 | 99 | 6130-198/6259-288 |
YDM-5 | 1964 | GM | C-C | 1390 (1260 net) | 80 | 69 | 21790 | 25 | 6080-6184 |
DLW Works Shunters (MG) | 1967+ | DLW | 0-B-0 | 250 | ?? | ?? | ?? | 2 (3?) | 1009 1007 converted to BG No. 10956 1008 unknown |
NG Diesels | |||||||||
ZDM-1 | 1955 | Arn. Jung | B+B | 2x145 | 33 | 29 | 8790 | 5 | 543-547 (543-546 rebuilt as NDM-1) |
ZDM-2 | 1964-65 | Maschi- nenbau Kiel | B-B | 700 (650 net) | 50 | 32 | 10560 | 25 | 123-147 |
ZDM-3 | 1970-82 | CLW | B-B | 700 | 50 down / 32 up | 35 | 10500 | 40 | 148-167/178-187 168-177 (ex-ZDM-4) |
ZDM-4 | 1975-77 | CLW | 1-B-B-1 | 700 | 50 | 39 | 7800 | 10 | 168-177 (later rebuilt as ZDM-3) |
ZDM-4A | 1982-90 | CLW | 1-B-B-1 | 700 | 50 | 39 | 7800 | 39 | 198-236 |
ZDM-5 | 1989+ | CLW | B-B | 450 | 50 | 23 | ?? | 41+ | 501+ |
NDM-1 | 1955 | Arn. Jung | B+B | 2x145 | 33/16 | 29 | 8790 | 7 | 500-506 (500, 504-506 ex-ZDM-1) |
NDM-5 | 1987-89 | CLW | B-B | 450 | 50 | 22 | ?? | 11 | 801-811 |
NDM-6 | 1997 | BHEL | B | 335 | ?? | ?? | ?? | 6? | 600-605? |
No comments:
Post a Comment