Class | Year | Maker | Wheels | Power (hp) | Speed (km/h) | Weight (tonnes) | Starting TE (kg force) | Quantity | Serial Nos. |
---|---|---|---|---|---|---|---|---|---|
Broad-gauge DC Electrics | |||||||||
WCP-1 | 1928-30 | SLM / MetroVick | 2-Bo-A1 | 2160 (1860 cont.) | 120 | 102-105 | 15240 | 22 | 20002-023 |
WCP-2 | 1938 | SLM / MetroVick | 2-Bo-A1 | 2160 (1860 cont.) | 120 | 102-105 | 15240 | 1 | 20024 |
WCP-3 | 1928 | HL / GEC | 2-Co-2 | 2250 (2130 cont.) | 120 | 113 | 10890 (1 hr) | 1 | 20000 |
WCP-4 | 1928 | HL / BB | 2-Co-2 | 2390 | 120 | 111 | 11300 (1 hr) | 1 | 20001 |
WCM-1 | 1954-55 | VF / EE | Co-Co | 3700 (3170 cont.) | 105-120 | 124 | 31300 | 7 | 20066-072 |
WCM-2 | 1956-57 | VF / EE | Co-Co | 3120 (2810 cont.) | 105-120 | 113 | 31300 | 12 | 20175-186 |
WCM-3 | 1958 | Hitachi | Co-Co | 3600 (2460 cont.) | 105-120 | 113 | 28200 | 3 | 20073-075 |
WCM-4 | 1960 | Hitachi | Co-Co | 4000 (3290 cont.) | 105-120 | 125 | 31300 | 7 | 20076-082 |
WCM-5 | 1961-63 | CLW | Co-Co | 3700 | 105-120 | 124 | 31300 | 21 | 20083-103 |
WCM-6 | 1995 | CLW | Co-Co | 5000 cont. | 105 | 123 | ?? | 2 | 20187, 20188 |
WCG-1 | 1928-29 | SLM / VF / MetroVick | C+C | 2600-2890 (2230 cont.) | 72-80 | 125 | 30480 | 41 | 20025-065 |
WCG-2 | 1970-76 | CLW | Co-Co | 4200 (1640 1hr cont. in series mode) | 80 | 132 | 35600 | 57 | 20104-160 |
Broad-gauge AC Electrics | |||||||||
WAM-1 | 1959-60 | K-M / Krupp / Alst / Niv./ SFAC | B-B | 3010 (2870 cont.) | 112 | 74 | 25000 | 100 | 20200-20299 |
WAM-2 | 1960-64 | Mitsubishi | Bo-Bo | 2910 (2790 cont.) | 112 | 76 | 25240 | 36 | 20300+ |
WAM-3 | 1964 | Mitsubishi | Bo-Bo | 2910 (2790 cont.) | 112 | 76 | 25240 | 2 | 20336 & 20337 |
WAM-4 | 1970-1983 | CLW | Co-Co | 3850 (3640 cont.) | 110-120 | 113 | 33840 | 500+ (incl. WAM-4A) | 20338 (renumbered 20400) 20400-20699/ 21200-21399 21100-21138 WAM-4B -> WAG-5/5B |
WAM-4A | 1979-?? | CLW | Co-Co | 3850 (3640 cont.) | 80 | 120 | ?? | (see WAM-4) | (see WAM-4) |
WAP-1 | 1980-?? | CLW | Co-Co | 3900 (3760 cont.) | 130 | 112 | 22400 | 77+ | 22000-22076 Many being converted to WAP-4. 22061 first converted to WAP-4 |
WAP-3 | 1987-?? | CLW | Co-Co | 3900 (3760 cont.) | 140 | 112 | 22400 | 5? | 22005-22009 Now reverted back to WAP-1. |
WAP-4 | 1994+ | CLW | Co-Co | 5350 (5000 cont.) | 140 | 113 | 30800 | 305+ | 22061 22200-22399, 22500-22603+ |
WAP-5 | 1995+ | ABB / CLW | Bo-Bo | 6000 (5440 cont.) | 160 | 79 | 26300 | 14+ | 30000-30016+ 30008 not in use. |
WAP-6 | 1997 | CLW | Co-Co | 5350 (5000 cont.) | 160 design 105(restricted) 170(upgrade) | 113 | 30800 | 16? | 22400??, 22401-22416+ |
WAP-7 | 2000 | CLW | Co-Co | 6350 | 140 | 123 | 36000 | 18+ | 30201-30222+ |
WAG-1 | 1963-66 | Niv./SFAC/ CLW | B-B | 2930 (2900 cont.) | 80 | 85 | 30000 | 112 | 20700-20709 (Niv. / SFAC) 20710-20791 (CLW) 20849-20868 (Niv. / SFAC) |
WAG-2 | 1964-65 | Hitachi / Toshiba / Mitsubishi | B-B | 3450 (3180 cont.) | 80 | 86 | 30000 | 45 | 20804-848 |
WAG-3 | 1965 | Henschel | B-B | 3590 (3180 cont.) | 80 | 87 | 30000 | 10 | 20869-878 |
WAG-4 | 1966-71 | CLW | B-B | 3590 (3180 cont.) | 80 | 88 | 30000 | 186+ | 20900-21085 |
WAG-5 | 1988-98 | CLW / BHEL | Co-Co | 4360 (3850 cont.) | 80-100 | 119 | 33500 | 1100+ (incl. variants) | 23275-23355 (incl. WAG-5A) 23356-23800+ incl. variants WAG-5HB 24001-24075+ |
WAG-5A | 1983-88 | CLW | Co-Co | 4360 (3850 cont.) | 80 (100?) | 119 | 33500 | (see WAG-5) | 23000-23275 23275-23355 (incl. WAG-5) |
WAG-5B | 1978-83 | CLW | Co-Co | 4360 (3850 cont.) | 80 | 119 | 33500 | 54 | 21100-21138 (ex-WAM-4B) 21139-21153 |
WAG-6A | 1988-89 | ASEA | Bo-Bo-Bo | 6110 (6000 cont.) | 100 | 123 | 44900 | 6 | 26000-26005 |
WAG-6B | 1988 | Hitachi | Bo-Bo-Bo | 6110 (6000 cont.) | 100 | 123 | 44950 | 6 | 26010-26015 |
WAG-6C | 1988 | Hitachi | Co-Co | 6110 (6000 cont.) | 100 | 123 | 44950 | 6 | 26020-26025 |
WAG-7 | 1992+ | CLW | Co-Co | 5350 (5000 cont.) | 100 | 123 (WAG-7H 132) | 41000 (WAG-7H 45000) | 200+ | 27001-27699+ except 27061 converted to WAG-7H 27002 tried as WAG-7H |
WAG-8 | 1996 | BHEL | Co-Co | 5000 cont. | 100 | ?? | ?? | 1 or 2? | Prototype; no IR numbers? |
WAG-9 | 1996+ | ABB / CLW | Co-Co | 6125 (6000 cont.) | 100 | 123 (135 WAG-9H) | 46900 (52000 WAG-9H) 36000 cont. | 69+ [11/04] | ABB 31000-31021 CLW 31022-31069+ 31030 : WAG-9H |
Broad-gauge AC-DC Electrics | |||||||||
WCAM-1 | 1975-79 | CLW | Co-Co | 3850 AC (1 hr) 2930 DC / 3640 AC cont.) | 80-100 DC / 120 AC | 113 | 28200 DC / 33840 AC | 53 | 21800-852 |
WCAM-2 | 1995-96 | BHEL | Co-Co | 3780? DC / 4720 AC cont. 4950 starting | 105 DC / 120 AC | 113 | 26000 DC / 33400 AC | 20 | 21861-880 |
WCAM-3 | 1997+ | BHEL | Co-Co | 4600 (4700?) DC / 5000 AC | 105 | 113 | 26000 DC / 33400 AC | 50 | 21881-900 / 21931-960 |
WCAG-1 | 1999-2000 | BHEL | Co-Co | 2930 DC / 4720 AC cont. (?) | 100 | 128 | 29600 DC / 43500 AC | 12+ (20?) | 21971+ |
Meter-gauge Electrics | |||||||||
YCG-1 | 1930 | HL / EE | Bo+Bo | 640 (4x160) | 64 | 43 | ?? | 4 | 21900-903 |
YAM-1 | 1964-66 | Mitsubishi | B-B | 1740 | 80 | 52 | 19500 | 20 | 21904-21923 |
Battery Electrics | |||||||||
BBCI shunters | 1927 | WBC, English Electric | Bo-Bo | 240 | ?? | 58 | 9530 | 2 | - |
NBM-1 | 1987 | BHEL | Bo-Bo | 80 | ?? | ?? | ?? | 3 | 21951+ |
Notes:
Abbreviations
|
Machining Inspiration, Turning Innovation. Hence, High Tolerance! Delivered.
Vision Statement:
To Be The Company That Best Understands & Satisfies The Product, Service & Our Customers.
Monday, November 15, 2010
Electric Locos. - M/s. MRE - India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment